Qurans Printed : 290,000
Quran Distribution : 130,000+
No. of Hotels carrying our qurans : 30
Project Status
Al-Furqaan Project Status :
| KEY DISTRIBUTION ACHIEVEMENTS | 2007 | 2006 | |
| Printing | 111,000 | 53,000 | |
| Distribution | 60,000+ | 5,000 | |
| Standard copy used in many Dawah by MSAs, Masjid, and other outlets | Some | ||
| Gave subsidized copies to Churches and Libraries | Some | ||
| Number of Hotels carrying our copies | 15 | 4 | |
| Approval for every Hotel room in the Country of Oman to carry our Translation | X | ||
| Some Chapels in Hospitals – not yet the rooms | |||
| Sent a copy to every Governor and Senator in the US | X | ||
| Have delivered copies door-to-door to one complete zip codes (by November 20, 2007) | 27,000 | X | |
| Received positive feedback about our efforts from Non-Muslims | |||
| | KEY DAWAH ACHIEVEMENTS | 2007 | 2006 |
| Established infrastructure to take questions on Islam from Muslims and Non-Muslims via phone or e-mail | |||
| Sent Khatibs and/or Speakers to Masajid and Churches to speak | |||
| A Few people (that we are aware of) have converted through our efforts | |||
| | KEY OPERATIONAL ACHIEVEMENTS | 2007 | 2006 |
| Full-Time Dawah workers | |||
| Full-Time Qur'an Distributors | X | ||
| Updated Accounting procedures to ensure timely donor receipts | X | ||
| Preperation of Timely Financial reports | X | ||
| Established Month-End Reporting | X | ||
| Open Office in Raleigh, NC | X | ||
| Open Office in Houston, TX | |||
| Successful launch of online bookstore to help support our Dawah efforts | X | ||
| Established Institute (FIQE) and course of study for Quranic Education and Dawah workers | X | ||
| Increased Project Awareness through ads in newspapers, Bridges TV, conventions, and kiosk |

